What are the Riskiest Times for U.S. Drivers?
Study reveals October, Saturdays, and 6 PM as the deadliest times for U.S. drivers. Awareness can save lives! Learn key safety tips and trends now.

With an average of 3,119.51 fatalities per month and 102.56 daily in the U.S., the study underscores the critical need for both individual and community efforts to improve road safety.
Photo: Work Truck
A new study analyzing a decade of crash data from the Department of Transportation’s Fatality and Injury Reporting System Tool (FIRST) highlights the most hazardous times for drivers across the United States.
Conducted by the Dallas-based personal injury firm The Barber Law Firm, the study sheds light on how timing and conditions significantly impact road safety.
Key Findings at a Glance
Riskiest Month: October, with 34,877 fatalities (9.32% of total car crash deaths from 2013-2022).
Riskiest Day: Saturday, with 66,058 fatalities (17.65% of total deaths).
Riskiest Hour: 6:00 - 6:59 PM, with 21,762 fatalities (5.86% of total deaths).
Unpredictable weather, increased wildlife activity, Halloween celebrations, and back-to-school traffic make October the deadliest month for drivers.
Saturdays, often packed with leisure activities and errands, see heightened traffic volumes and risks. Meanwhile, the congestion of evening rush hour makes 6:00 - 6:59 PM the most perilous time to be on the road.
Top Riskiest Periods for Drivers
Time Period | Riskiest Time | Fatal Crashes | % of Total Fatal Crashes |
|---|---|---|---|
Month | October | 34,877 | 9.32% |
Day | Saturday | 66,058 | 17.65% |
Hour | 6:00 - 6:59 PM | 21,762 | 5.86% |
Kris Barber, Founder and Principal Attorney of The Barber Law Firm, emphasized the importance of awareness and preparation: “Drivers can enhance their safety by being aware of high-risk times. By using navigation apps to find less congested routes, staying updated on weather conditions, and maintaining safe distances from other vehicles, drivers can reduce their risk. An informed and cautious approach helps create safer roads for everyone.”
Additional Risky Driving Insights and Extrapolations
Regional Variations in Risks:
States like Alaska and Idaho see summer months like July as the most dangerous, reflecting increased tourism and outdoor activity. In contrast, states like Florida have December as the riskiest month, likely due to holiday travel.Evening Rush Hour Reigns Supreme:
Across nearly all states, evening hours between 6:00 PM and 9:00 PM are consistently the most dangerous, reflecting the challenges of rush-hour traffic combined with reduced visibility.Saturday Dominance:
Saturday appears as the riskiest day nationwide, suggesting a trend toward leisure and errand-based travel patterns leading to heightened risks.Unusual Trends:
Delaware has two months tied as the riskiest: September and October, potentially reflecting a mix of back-to-school traffic and early holiday preparations.
Hawaii and Alaska both experience spikes in accidents during early evening hours (5:00-6:00 PM), suggesting a unique pattern linked to shorter daylight hours.
The Full Look at State-by-State Risky Driving
State | Riskiest Month for Drivers | % of Accidents Occurred in the Riskiest Month | Riskiest Day for Drivers | % of Accidents Occurred on the Riskiest Day | Riskiest Time for Drivers | % of Accidents Occurred in the Riskiest Hour |
|---|---|---|---|---|---|---|
United States | October | 9.32% | Saturday | 17.65% | 6:00 - 6:59 PM | 5.86% |
Alabama | October | 9.46% | Saturday | 17.74% | 6:00 - 6:59 PM | 5.78% |
Alaska | July | 13.29% | Saturday | 16.92% | 5:00 - 5:59 PM | 7.60% |
Arizona | October | 8.98% | Saturday | 18.21% | 8:00 - 8:59 PM | 6.90% |
Arkansas | June | 9.93% | Saturday | 16.42% | 5:00 - 5:59 PM | 6.45% |
California | October | 9.20% | Saturday | 17.53% | 8:00 - 8:59 PM | 6.31% |
Colorado | August | 11.02% | Saturday | 18.05% | 5:00 - 5:59 PM | 6.53% |
Connecticut | August | 9.96% | Saturday | 19.09% | 7:00 - 7:59 PM | 6.44% |
Delaware | September and October | 10.97% | Saturday | 18.49% | 9:00 - 9:59 PM | 7.13% |
District of Columbia | October | 10.45% | Friday | 19.86% | 11:00 - 11:59 PM | 9.06% |
Florida | December | 9.65% | Saturday | 17.72% | 9:00 - 9:59 PM | 6.87% |
Georgia | October | 9.40% | Saturday | 17.59% | 6:00 - 6:59 PM | 5.73% |
Hawaii | January | 11.09% | Saturday | 19.00% | 8:00 - 8:59 PM | 7.62% |
Idaho | July | 12.45% | Saturday | 18.43% | 4:00 - 4:59 PM | 7.65% |
Illinois | August | 9.84% | Saturday | 18.57% | 3:00 - 3:59 PM | 5.52% |
Indiana | October | 9.84% | Saturday | 17.46% | 9:00 - 9:59 PM | 5.93% |
Iowa | August | 11.38% | Saturday | 17.68% | 4:00 - 4:59 PM | 6.75% |
Kansas | July | 9.79% | Saturday | 17.27% | 2:00 - 2:59 PM | 6.55% |
Kentucky | October | 10.00% | Saturday | 16.38% | 3:00 - 3:59 PM | 6.35% |
Louisiana | October | 9.10% | Saturday | 16.88% | 8:00 - 8:59 PM | 6.76% |
Maine | August | 12.34% | Saturday | 19.60% | 4:00 - 4:59 PM | 7.26% |
Maryland | August | 10.16% | Saturday | 18.12% | 9:00 - 9:59 PM | 6.42% |
Massachusetts | July | 9.61% | Saturday | 17.66% | 6:00 - 6:59 PM | 6.04% |
Michigan | August | 10.53% | Saturday | 17.86% | 6:00 - 6:59 PM | 6.01% |
Minnesota | July | 10.88% | Saturday | 16.91% | 3:00 - 3:59 PM | 7.15% |
Mississippi | October | 10.13% | Saturday | 16.86% | 8:00 - 8:59 PM | 6.01% |
Missouri | August | 9.93% | Saturday | 17.85% | 3:00 - 3:59 PM | 5.93% |
Montana | July | 13.99% | Saturday | 19.21% | 8:00 - 8:59 PM | 6.12% |
Nebraska | September | 10.72% | Sunday | 17.19% | 5:00 - 5:59 PM | 6.17% |
Nevada | September | 9.45% | Saturday | 18.78% | 5:00 - 5:59 PM | 6.36% |
New Hampshire | July | 11.35% | Saturday | 16.78% | 2:00 - 2:59 PM | 7.52% |
New Jersey | July | 9.62% | Saturday | 17.47% | 9:00 - 9:59 PM | 6.18% |
New Mexico | July | 9.84% | Saturday | 18.20% | 8:00 - 8:59 PM | 6.77% |
New York | August | 9.20% | Saturday | 17.42% | 5:00 - 5:59 PM | 6.02% |
North Carolina | October | 9.42% | Saturday | 17.19% | 6:00 - 6:59 PM | 6.20% |
North Dakota | August | 11.68% | Saturday | 19.35% | 6:00 - 6:59 PM | 7.16% |
Ohio | August | 10.46% | Saturday | 17.42% | 6:00 - 6:59 PM | 5.90% |
Oklahoma | July | 9.72% | Saturday | 16.44% | 6:00 - 6:59 PM | 6.17% |
Oregon | July | 10.35% | Saturday | 16.32% | 5:00 - 5:59 PM | 7.11% |
Pennsylvania | August | 9.74% | Saturday | 17.06% | 3:00 - 3:59 PM | 6.27% |
Rhode Island | July | 10.77% | Sunday | 16.84% | 9:00 - 9:59 PM | 7.59% |
South Carolina | October | 10.05% | Saturday | 18.91% | 9:00 - 9:59 PM | 6.54% |
South Dakota | August | 14.53% | Saturday | 20.26% | 5:00 - 5:59 PM | 8.08% |
Tennessee | August | 9.47% | Saturday | 17.77% | 6:00 - 6:59 PM | 6.16% |
Texas | October | 9.24% | Saturday | 18.10% | 9:00 - 9:59 PM | 6.17% |
Utah | July | 11.23% | Saturday | 18.19% | 3:00 - 3:59 PM | 6.65% |
Vermont | September | 11.94% | Saturday | 17.20% | 4:00 - 4:59 PM | 8.19% |
Virginia | October | 10.06% | Saturday | 17.26% | 6:00 - 6:59 PM | 6.13% |
Washington | August | 10.47% | Saturday | 16.75% | 6:00 - 6:59 PM | 6.15% |
West Virginia | October | 10.70% | Friday | 16.32% | 5:00 - 5:59 PM | 6.80% |
Wisconsin | August | 11.07% | Saturday | 18.92% | 3:00 - 3:59 PM | 6.68% |
Wyoming | August | 13.64% | Saturday | 17.42% | 4:00 - 4:59 PM | 6.62% |
More Safety

Top 50 Executive Fleets
It is that time of year again! Time for the 2026 list of the Top 50 Executive Fleets, presented by Automotive Fleet and Volvo as part of its annual Fleet 500. Download now to see this year's list of companies!
Read More →
Applause & TRUCE Software Partner to Improve Driver Safety Through AI-Powered Telematics & Employee Performance Management
Applause has integrated TRUCE driving metrics directly into its employee-first performance and safety platform that transforms mobile devices into AI-powered telematics.
Read More →
How Detroit Assurance with Active Brake Assist Works
Do you want to see what it is like to experience Detroit Assurance’s Active Brake Assist? In this video, Work Truck will put you in the cab to see how it all works and then hear more details from DTNA’s Mike Young.
Read More →
Get Left of Loss: A 5-Step Workplace Prevention Framework for Fleet Operators
Violence risks do not stop at the driver’s door. Learn five practical steps fleets can take to spot threats early and protect workers before loss occurs.
Read More →How Better Visibility Cut Speeding Violations by 48%
Fleet leaders don't need more data, they need clearer visibility into what the data is saying. This case study explores how one utility replaced speeding-event counts with a single metric — miles driven in violation — to strengthen safety and significantly reduce speeding violations.
Read More →
13 Safe Driving Tips for Commercial Vehicle Drivers
Make sure you are spending time on the road safely with these important tips.
Read More →
Recalls You Need to Know About in July 2026
If you have Altec, Ford, General Motors, Harbinger, Hyundai, Mack Trucks, or Volvo Trucks vehicles in your fleet, you should check these important recalls issued by the National Highway Safety Administration.
Read More →
How Telematics Is Transforming Fleet Risk from Insight to Action
What if you could spot risky driving before it leads to a crash? See how telematics is still changing fleet safety today.
Read More →
DOT Rules Remain Firmly Lit on Marijuana
DOT says not so fast on marijuana. Even with federal reclassification efforts, commercial drivers in safety-sensitive roles remain subject to marijuana testing and prohibitions.
Read More →
Lytx Adds Fleet Management Enhancements to LytxOne Platform
Lytx has added new features to LytxOne to bring safety, operational insight, asset visibility, and compliance into a unified, all-in-one platform.
Read More →
