Top 50 Utility Fleets [1993]
The biggest utility fleets for 1993 are listed.
![Top 50 Utility Fleets [1993]](https://assets.bobitstudios.com/image/upload/f_auto,q_auto,dpr_auto,c_limit,w_920/20240508-af-top50_1775897201904_aj2q73.png)
The Top 50 Utility Fleets as named by Automotive Fleet in 1993.
Photo: Bobit
RANK | COMPANY NAME & LOCATION | FLEET CONTACT | TOTAL VEHICLES |
|---|---|---|---|
1 | GTE TELEPHONE OPER. | John Beeck | 30,681 |
2 | BELLSOUTH | George Roughton | 25,495 |
Atlanta, GA | |||
3 | AMERITECH CORP. | Anne Franklin | 20,000 |
Hoffman Estates, IL | |||
4 | BELL ATLANTIC INT'L, INC. | W.E. Traynor | 17,418 |
Arlington, VA | |||
5 | SOUTHWESTERN BELL TEL. | Jerry Gordon | 16,350 |
St. Louis, MO | |||
6 | US WEST, INC. | Lawrence Maus | 15,778 |
Englewood, CO | |||
7 | PACIFIC GAS & ELECTRIC CO. | Charles Rickenbacher | 15,000 |
San Francisco, CA | |||
8 | TELESECTOR RESOURCE GROUP | Ann Henry-Dean | 14,000 |
New York, NY | |||
9 | PACIFIC BELL | David Newton | 12,848 |
San Ramon, CA | |||
10 | NEW YORK TELEPHONE | Carl Monheit | 11,471 |
Brooklyn, NY | |||
11 | CHESAPEAKE & POTOMAC | James Boles | 8,364 |
Silver Spring, MD | |||
12 | GENERAL TELEPHONE | Lee Parks | 7,800 |
Redlands, CA | |||
13 | NEW ENGLAND TELEPHONE CO. | Thomas Glasheen | 7,500 |
Boston, MA | |||
14 | SOUTHERN CALIFORNIA GAS CO. | Gerald Wellman | 7,500 |
Los Angeles, CA | |||
15 | NIAGARA MOHAWK POWER CORP. | Jack Young | 6,206 |
Syracuse, NY | |||
16 | AM. ELEC. POWER SERVICE CORP. | Richard Stage | 6,150 |
Columbus, OH | |||
17 | SOUTHERN CAL. EDISON CO. | Dale Barringer | 6,073 |
Pomona, CA | |||
18 | ASSOC. OF ILLINOIS ELEC. COOPS. | Robert Patton | 5,400 |
Springfield, IL | |||
19 | GEORGIA POWER CO. | AI Stewart | 5,084 |
Forest Park, GA | |||
20 | PUBLIC SERVICE ENT. GROUP | David Seymour | 4,920 |
Newark, NJ | |||
21 | DEPT OF WATER & POWER | Jim Vigue | 4,664 |
Los Angeles, CA | |||
22 | AMERIGAS PROPANE, INC. | John McMonogle | 4,440 |
Valley Forge, PA | |||
23 | EL PASO NATURAL GAS | Charles Donalson | 4,100 |
EI Paso, TX | |||
24 | GPU SERVICE CORP. | Robert Bucklew | 3,915 |
Reading, PA | |||
25 | DUKE POWER CO. | Mike Allison | 3,823 |
Charlotte, NC | |||
26 | VIRGINIA POWER | John Kirkland | 3,817 |
Richmond, VA | |||
27 | CONSOLIDATED EDISON | Joe Schlavone | 3,622 |
Long Island City, NY | |||
28 | TEXAS UTILITIES CO. | Richard Sorell | 3,620 |
Dallas, TX | |||
29 | PUBLIC SERVICE CO. OF COLO. | Linda Kaysen | 3,515 |
Denver, CO | |||
30 | SOUTHERN NEW ENGLAND TEL. | Ed Bouvier | 3,021 |
North Haven, CT | |||
31 | ALLTEL CORP. | Marty Lacava | 3,000 |
Hudson, OH | |||
32 | NIPSCO | John Graun | 2,980 |
Hammond, IN | |||
33 | LONG ISLAND LIGHTING CO. | Charles Hofer | 2,954 |
Hicksville, NY | |||
34 | NY STATE ELEC. & GAS CORP. | Steve Barkwell | 2,735 |
Binghamton, NY | |||
35 | COLUMBIA GAS DIST. COS. | Tim Weber | 2,641 |
Columbus, OH | |||
36 | SPRINT CAROLINA | H.C. Davis | 2,575 |
Tarboro, NC | |||
37 | CONSUMERS POWER CO. | Michael Craig | 2,500 |
Jackson, MI | |||
38 | ALABAMA POWER CO. | Ron Allums | 2,423 |
Birmingham, AL | |||
39 | DETROIT EDISON CO. | A.E. Pavlovics | 2,300 |
Detroit, MI | |||
40 | WESTERN RESOURCES, INC. | D.W. Buser | 2,264 |
Topeka, KS | |||
41 | HOUSTON LIGHTING & POWER | Richard Grasshoff | 2,200 |
Houston, TX | |||
42 | SAN DIEGO GAS & ELECTRIC | John Hutchinson | 2,200 |
San Diego, CA | |||
43 | PHILADELPHIA ELECTRIC CO. | Robert Melvin | 2,068 |
Berwyn, PA | |||
44 | PA POWER & LIGHT CO. | Jim Spadotto | 2,018 |
Allenstown, PA | |||
45 | JERSEY CENTRAL POWER | Robert Thomas | 2,010 |
Morristown, NJ | |||
46 | NORTHERN STATES POWER CO. | Arnie Mach | 2,008 |
Minneapolis, MN | |||
47 | FLORIDA POWER CORP. | Owen Paulson | 2,006 |
High Springs, FL | |||
48 | CLEVELAND ELECTRIC POWER | Robert Koza | 2,000 |
Cleveland, OH | |||
49 | PUGET SOUND POWER & LIGHT | William Carey | 2,000 |
Kent, WA | |||
50 | UNITED TELEPHONE OF FLORIDA | Sharon Gandy | 2,000 |
Leesburg, FL |
Originally posted on Automotive Fleet
More Vehicle Insights

GM Unveils New Sixth-Generation Small Block Engines for 2027 Light-Duty Pickups
General Motors unveiled two new small-block engines, backed by extensive real-world validation and more than 70 years of small-block V8 manufacturing experience, as part of the engine portfolio for the 2027 Chevrolet Silverado 1500 and GMC Sierra 1500.
Read More →
Chevrolet Silverado 1500 Fleet Guide Specs Capability and 2027 Model-Year Updates
The next-generation 2027 Chevrolet Silverado 1500 brings new V-8 engines, updated technology, expanded safety features, and a fleet-focused Work Truck. Here’s what commercial fleets need to know so far.
Read More →
2026 Ram 1500 Tradesman Put to a Real-World Fleet Test
A few days behind the wheel of a 2026 Ram 1500 Tradesman turned into a test of visibility, parking, work-ready features, and even severe-weather driving.
Read More →
Isuzu N-Series Gas Fleet Guide: Specs, Capability and 2027 Model-Year Updates
Explore Isuzu Truck North America’s N-Series Gas fleet specs, engine performance, GVWR and payload capability, configurations, chassis dimensions, work-focused features, and 2027 model-year information.
Read More →
Ram ProMaster City Fleet Guide Specs Cargo Capacity and 2027 Updates
Work Truck’s Ram ProMaster City Fleet Guide tracks the latest specifications, cargo capability, configurations, fleet technology, pricing, and model-year updates for Ram’s mid-size commercial van.
Read More →
Ford F-150 Fleet Guide Specs Capability and 2026 Model-Year Updates
Explore 2026 Ford F-150 fleet specs, engines, towing and payload capability, configurations, work features, technology, and model-year updates.
Read More →
TCI Now Sells & Supports Battle Motors’ Vocational Trucks
Midwest truck dealer Truck Centers, Inc. (TCI) has expanded its transportation solutions with sales and service support for Battle Motors’ heavy-duty vocational trucks at locations in locations in Indiana, Illinois, and Missouri
Read More →
Ram 1500 Fleet Guide Specs, Capability and 2027 Model-Year Updates
Explore always up-to-date Ram 1500 fleet specs, engines, towing and payload capability, configurations, technology, pricing updates, and model-year changes.
Read More →
Peterbilt Trucks Equipped with Paccar TX-18 Pro Boost Efficiency for Maryland Fleet
Patuxent Companies is replacing aging trucks with the Peterbilt Model 567 and Model 589, specified with the Paccar TX-18 Pro 18-speed automated transmissions, and is reporting an 8% to 10% improvement in fuel economy.
Read More →
Stellar Expands into Fire Apparatus Market with Acquisition of Midwest Fire
Stellar Industries has acquired Midwest Fire, a custom fire apparatus manufacturer headquartered in Luverne, Minnesota, with nearly four decades of specialized apparatus experience.
Read More →
