Top 50 Utility Fleets [1993]
The biggest utility fleets for 1993 are listed.
![Top 50 Utility Fleets [1993]](https://assets.bobitstudios.com/image/upload/f_auto,q_auto,dpr_auto,c_limit,w_920/20240508-af-top50_1775897201904_aj2q73.png)
The Top 50 Utility Fleets as named by Automotive Fleet in 1993.
Photo: Bobit
RANK | COMPANY NAME & LOCATION | FLEET CONTACT | TOTAL VEHICLES |
|---|---|---|---|
1 | GTE TELEPHONE OPER. | John Beeck | 30,681 |
2 | BELLSOUTH | George Roughton | 25,495 |
Atlanta, GA | |||
3 | AMERITECH CORP. | Anne Franklin | 20,000 |
Hoffman Estates, IL | |||
4 | BELL ATLANTIC INT'L, INC. | W.E. Traynor | 17,418 |
Arlington, VA | |||
5 | SOUTHWESTERN BELL TEL. | Jerry Gordon | 16,350 |
St. Louis, MO | |||
6 | US WEST, INC. | Lawrence Maus | 15,778 |
Englewood, CO | |||
7 | PACIFIC GAS & ELECTRIC CO. | Charles Rickenbacher | 15,000 |
San Francisco, CA | |||
8 | TELESECTOR RESOURCE GROUP | Ann Henry-Dean | 14,000 |
New York, NY | |||
9 | PACIFIC BELL | David Newton | 12,848 |
San Ramon, CA | |||
10 | NEW YORK TELEPHONE | Carl Monheit | 11,471 |
Brooklyn, NY | |||
11 | CHESAPEAKE & POTOMAC | James Boles | 8,364 |
Silver Spring, MD | |||
12 | GENERAL TELEPHONE | Lee Parks | 7,800 |
Redlands, CA | |||
13 | NEW ENGLAND TELEPHONE CO. | Thomas Glasheen | 7,500 |
Boston, MA | |||
14 | SOUTHERN CALIFORNIA GAS CO. | Gerald Wellman | 7,500 |
Los Angeles, CA | |||
15 | NIAGARA MOHAWK POWER CORP. | Jack Young | 6,206 |
Syracuse, NY | |||
16 | AM. ELEC. POWER SERVICE CORP. | Richard Stage | 6,150 |
Columbus, OH | |||
17 | SOUTHERN CAL. EDISON CO. | Dale Barringer | 6,073 |
Pomona, CA | |||
18 | ASSOC. OF ILLINOIS ELEC. COOPS. | Robert Patton | 5,400 |
Springfield, IL | |||
19 | GEORGIA POWER CO. | AI Stewart | 5,084 |
Forest Park, GA | |||
20 | PUBLIC SERVICE ENT. GROUP | David Seymour | 4,920 |
Newark, NJ | |||
21 | DEPT OF WATER & POWER | Jim Vigue | 4,664 |
Los Angeles, CA | |||
22 | AMERIGAS PROPANE, INC. | John McMonogle | 4,440 |
Valley Forge, PA | |||
23 | EL PASO NATURAL GAS | Charles Donalson | 4,100 |
EI Paso, TX | |||
24 | GPU SERVICE CORP. | Robert Bucklew | 3,915 |
Reading, PA | |||
25 | DUKE POWER CO. | Mike Allison | 3,823 |
Charlotte, NC | |||
26 | VIRGINIA POWER | John Kirkland | 3,817 |
Richmond, VA | |||
27 | CONSOLIDATED EDISON | Joe Schlavone | 3,622 |
Long Island City, NY | |||
28 | TEXAS UTILITIES CO. | Richard Sorell | 3,620 |
Dallas, TX | |||
29 | PUBLIC SERVICE CO. OF COLO. | Linda Kaysen | 3,515 |
Denver, CO | |||
30 | SOUTHERN NEW ENGLAND TEL. | Ed Bouvier | 3,021 |
North Haven, CT | |||
31 | ALLTEL CORP. | Marty Lacava | 3,000 |
Hudson, OH | |||
32 | NIPSCO | John Graun | 2,980 |
Hammond, IN | |||
33 | LONG ISLAND LIGHTING CO. | Charles Hofer | 2,954 |
Hicksville, NY | |||
34 | NY STATE ELEC. & GAS CORP. | Steve Barkwell | 2,735 |
Binghamton, NY | |||
35 | COLUMBIA GAS DIST. COS. | Tim Weber | 2,641 |
Columbus, OH | |||
36 | SPRINT CAROLINA | H.C. Davis | 2,575 |
Tarboro, NC | |||
37 | CONSUMERS POWER CO. | Michael Craig | 2,500 |
Jackson, MI | |||
38 | ALABAMA POWER CO. | Ron Allums | 2,423 |
Birmingham, AL | |||
39 | DETROIT EDISON CO. | A.E. Pavlovics | 2,300 |
Detroit, MI | |||
40 | WESTERN RESOURCES, INC. | D.W. Buser | 2,264 |
Topeka, KS | |||
41 | HOUSTON LIGHTING & POWER | Richard Grasshoff | 2,200 |
Houston, TX | |||
42 | SAN DIEGO GAS & ELECTRIC | John Hutchinson | 2,200 |
San Diego, CA | |||
43 | PHILADELPHIA ELECTRIC CO. | Robert Melvin | 2,068 |
Berwyn, PA | |||
44 | PA POWER & LIGHT CO. | Jim Spadotto | 2,018 |
Allenstown, PA | |||
45 | JERSEY CENTRAL POWER | Robert Thomas | 2,010 |
Morristown, NJ | |||
46 | NORTHERN STATES POWER CO. | Arnie Mach | 2,008 |
Minneapolis, MN | |||
47 | FLORIDA POWER CORP. | Owen Paulson | 2,006 |
High Springs, FL | |||
48 | CLEVELAND ELECTRIC POWER | Robert Koza | 2,000 |
Cleveland, OH | |||
49 | PUGET SOUND POWER & LIGHT | William Carey | 2,000 |
Kent, WA | |||
50 | UNITED TELEPHONE OF FLORIDA | Sharon Gandy | 2,000 |
Leesburg, FL |
Originally posted on Automotive Fleet
More Vehicle Insights

Kenworth T680 Featuring Special Design Will Transport U.S. Capitol Christmas Tree to Washington, D.C.
A Kenworth T680 departed the Nez Perce-Clearwater National Forest in Idaho this week to deliver the 2026 U.S. Capitol Christmas Tree, a 76-foot Engelmann spruce. This marks the 13th year a Kenworth is delivering the tree.
Read More →
Workhorse Partners with Tristan Fleet Management to Sell and Service Electric W56 Step Vans in Canada
Workhorse’s first Canadian dealer partnership, with Tristan Fleet Management, builds on five years of selling electric step vans in Canada.
Read More →
GM Launches Manufacturing Futures Under its $50M Commitment to Michigan
General Motors’ new initiative, Manufacturing Futures, will connect 2,800 Michigan middle school students each year with advanced manufacturing education and career pathways.
Read More →
Ford Super Duty Fleet Guide Specs Capability and 2027 Updates
Explore 2027 Ford Super Duty fleet specs, gas and diesel engines, towing, payload, configurations, work features, technology, and model-year updates.
Read More →
Re-rating Gross Vehicle Weight Ratings (GVWR): Why and How it's Done
Sometimes, it is not in a fleet’s best interests to have a vehicle at a given GVWR. Changing the GVWR to a special value can be done, but the process is complicated.
Read More →
Which Pickup Trucks Last 250,000 Miles? 2026 Rankings Revealed
Which pickup trucks are most likely to reach 250,000 miles? The 2026 iSeeCars study ranks 12 long-lasting models, with Ram, Toyota, GMC, and Ford among the leaders.
Read More →
Peterbilt Showcasing Transportation Innovations at ATA MCE
Peterbilt showcased Paccar Connect and exhibited several trucks during the American Trucking Associations (ATA) Management Conference & Exhibition (MCE).
Read More →
Volvo Unveils New VNX Vocational Truck & Off-Road Capable Tractor
Volvo Trucks has launched the VNX, a new vocational truck designed for on- and off-road use, and available in three variants. It is powered by the D13 platform, which delivers up to 540 horsepower and 1,950 pound-feet of torque and is EPA 2027 compliant.
Read More →
Truckers’ Strike Rumors, Electric Fleet Lessons, and GM’s New Duramax Lead This Week’s News
Truckers’ strike rumors, Republic Services’ electric fleet lessons, GM’s new 8.3L Duramax, van upfitting, Ford Pro used trucks, and more headline this week’s Truck Chat Cheat Sheet.
Read More →
Morgan Olson Launches North America’s Longest Working Step Van Challenge
Morgan Olson has launched North America’s Longest Working Step Van Challenge, a new customer campaign to find the longest-working qualifying Morgan Olson or Grumman step van actively delivering packages for an independent service provider contracted by FedEx.
Read More →

