General Motors announced that it delivered 8.39 million vehicles globally in 2010, a 12.2 percent increase from 2009 deliveries of 7.48 million.
The company also reached double-digit increases in five of its top 10 markets, including a 28.8 percent increase in China, and an increase of 41.3 percent in Uzbekistan, which is now GM's 10th-largest market.
Deliveries in the United States, GM's No. 2 market, rose 6.3 percent while Brazil, GM's third-largest market, saw a 10.4 percent rise in deliveries.
Following is data for GM's leading markets and brands:
Top Ten Markets:
Country | 2010 Deliveries | 2009 Deliveries | % Change | 2009 Rank | |
1. | China | 2,351,610 | 1,826,475 | 28.8 | 2 |
2. | United States | 2,215,227 | 2,084,492 | 6.3 | 1 |
3. | Brazil | 657,825 | 595,625 | 10.4 | 3 |
4. | United Kingdom | 290,250 | 287,278 | 1.0 | 5 |
5. | Germany | 269,061 | 381,687 | (29.5) | 4 |
6. | Canada | 247,104 | 254,257 | (2.8) | 6 |
7. | Italy | 169,955 | 188,689 | (9.9) | 7 |
8. | Russia | 159,199 | 141,695 | 12.4 | 8 |
9. | Mexico | 155,590 | 138,482 | 12.4 | 9 |
10. | Uzbekistan | 145,151 | 102,746 | 41.3 | 13 |
Top Brands:
Brand | 2010 Deliveries | 2009 Deliveries | % Change | 2009 Rank | |
1. | Chevrolet | 4,271,189 | 3,517,412 | 21.4 | 1 |
2. | Opel/Vauxhall | 1,206,620 | 1,236,221 | (2.4) | 2 |
3. | Wuling | 1,149,060 | 1,001,213 | 14.8 | 3 |
4. | Buick | 718,848 | 558,533 | 28.7 | 4 |
5. | GMC | 446,547 | 353,258 | 26.4 | 5 |
6. | Cadillac | 180,724 | 128,838 | 40.3 | 7 |
7. | Holden | 140,771 | 126,089 | 11.6 | 8 |
8. | Daewoo | 129,829 | 121,345 | 7.0 | 9 |
9. | Jiefang | 88,224 | 34,860 | 153.1 | 12 |









