
WEXIndex Retail Fuel Price Index is a monthly publication produced by WEX Inc. with market insights provided by OPIS Energy Group.
According to the monthly WEX Inc. fuel report, retail gas prices have reached their highest levels since October, rising by more than 25 cents since the beginning of the year.
WEX Report for January: | ||
|---|---|---|
CITY/STATE | UNLEADED | DIESEL |
Atlanta, GA | $3.31 | $3.92 |
Boston, MA | $3.51 | $4.09 |
Chicago, IL | $3.46 | $3.97 |
Dallas, TX | $3.21 | $3.80 |
Denver, CO | $2.87 | $3.67 |
Detroit, MI | $3.35 | $3.95 |
Houston, TX | $3.19 | $3.76 |
Los Angeles, CA | $3.77 | $4.19 |
Memphis, TN | $3.18 | $3.81 |
Miami, FL | $3.51 | $3.96 |
Minneapolis, MN | $3.11 | $3.90 |
New Orleans, LA | $3.21 | $3.75 |
Philadelphia, PA | $3.46 | $4.12 |
Phoenix, AZ | $3.13 | $3.84 |
Portland, OR | $3.38 | $3.89 |
San Francisco, CA | $3.72 | $4.27 |
Seattle, WA | $3.50 | $4.09 |
St. Louis, MO | $3.14 | $3.63 |
Washington, D.C. | $3.61 | $4.08 |
National Average | $3.34 | $3.90 |
At right are monthly average prices per gallon by city.










