The third annual Vincentric Best Certified Pre-Owned Value in America awards were announced, with Audi, Ford, Honda, and GMC honored with awards recognizing their superior CPO in key vehicle categories. Ford was honored as the Vincentric Best CPO Value in America award winner for the SUVs, Crossovers, and Vans category while Honda received the title of best CPO value passenger car brand. Audi captured the best CPO value luxury brand award while GMC earned the honor of best CPO value truck brand. In addition, Toyota brands showed strong CPO strength with seven individual models earning Vincentric CPO awards while Nissan brands had five individual winners.
“The Vincentric Best CPO Value in America awards offer insight to those trying to understand which certified pre-owned vehicles provide the best value in today’s market,” stated David Wurster, President of Vincentric. “Low cost of ownership is fundamental to providing great value and these awards have been created to enlighten potential buyers as to which vehicles offer the best value.”
The Vincentric Best CPO Value in America awards are vehicle specific honors that determine the best value certified pre-owned model in each segment. Using a statistical analysis, the company identified the Vincentric Best CPO Value in America winners by measuring which vehicles had lower than expected ownership costs given their market segment and price. To determine the 2015 Vincentric Best CPO Value in America awards, Vincentric analyzed over 15,000 vehicle configurations, using eight cost factors including depreciation, fees and taxes, financing, fuel, insurance, maintenance, opportunity cost, and repairs. Each CPO vehicle was evaluated in all 50 states plus DC assuming each has been driven 15,000 miles per year, with the expectation that they will be driven an additional 15,000 miles per year over the coming five years.
The full awards listings are below:
BEST BRAND VALUE IN AMERICA
Make | Segment |
---|---|
Honda | Passenger Car |
Audi | Luxury |
Ford | SUVs, Crossovers, and Vans |
GMC | Truck |
PASSENGER CARS
Make | Model | Segment |
---|---|---|
Scion | iQ | Micro |
Hyundai | Veloster | Subcompact Coupe |
Toyota | Prius C | Subcompact Hatchback |
Honda | CR-Z | Compact Coupe |
BMW | 2-Series | Premium Compact Coupe |
Nissan | Leaf | Compact Hatchback |
Lexus | CT 200h | Premium Compact Hatchback |
Honda | Civic Hybrid | Compact Sedan |
Acura | ILX | Premium Compact Sedan |
Honda | Accord | Mid-Size Coupe |
BMW | 4-Series | Premium Mid-Size Coupe |
Nissan | Altima | Mid-Size Sedan |
Toyota | Camry Hybrid | Mid-Size Sedan, Hybrid |
Lexus | ES 300h | Premium Mid-Size Sedan |
Toyota | Avalon | Large Sedan |
Audi | A7 | Premium Large Sedan |
MINI | Cooper | Convertible |
Audi | A5 | Premium Convertible |
Ford | Mustang | Sport |
Audi | TT | Premium Sport |
Vokswagen | Jetta | Wagon |
Volvo | XC70 | Premium Wagon |
UTILITY VEHICLES, CROSSOVERS & VANS
Make | Model | Segment |
---|---|---|
Mazda | CX-5 | Compact Crossover |
Buick | Encore | Premium Compact Crossover |
Hyundai | Santa Fe | Mid-Size Crossover |
Infiniti | QX60 | Premium Mid-Size Crossover |
Ford | Explorer | Large Crossover |
Buick | Enclave | Premium Large Crossover |
Nissan | Xterra | Compact SUV |
Nissan | Pathfinder | Mid-Size SUV |
Land Rover | LR2 | Premium Mid-Size SUV |
Ford | Expedition | Large SUV |
Lincoln | Navigator | Premium Large SUV |
Nissan | Quest | Minivan |
Ford | Transit Connect | Mini Cargo Van |
Ford | E-Series Vans | Passenger Van |
RAM | ProMaster | Cargo Van |
PICKUP TRUCKS
Make | Model | Segment |
---|---|---|
Toyota | Tacoma | Compact Pickup |
Ford | F-150 | Full-Size 1/2-Ton Pickup |
RAM | 2500 | Full-Size 3/4-Ton Heavy Duty Pickup |
GMC | Sierra 3500 | Full-Size 1-Ton Heavy Duty Pickup |
Further information regarding all of the winners of the Vincentric Best CPO Value in America awards and the Vincentric methodology is available at www.vincentric.com.
0 Comments
See all comments