Nissan Group announced total U.S. second-quarter (April-June) sales for the calendar year 2021 of 298,148 units, an increase of 68% versus the prior year. Of that total, Nissan sold 180,805 trucks, an increase of 70.4% over the prior year.
NISSAN DIVISION | Qtr: Apr-21 to Jun-21 | Qtr: Apr-20 to Jun-20 | Quarterly | Quarterly | CYTD | CYTD | CYTD |
---|---|---|---|---|---|---|---|
CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg | |
Kicks | 19,541 | 9,193 | 112.6 | 112.6 | 43,962 | 23,162 | 89.8 |
Frontier | 15,612 | 8,794 | 77.5 | 77.5 | 26,392 | 19,074 | 38.4 |
Titan | 10,313 | 6,464 | 59.5 | 59.5 | 17,776 | 12,196 | 45.8 |
Pathfinder | 4,647 | 8,861 | -47.6 | -47.6 | 13,552 | 26,953 | -49.7 |
Armada | 7,296 | 5,127 | 42.3 | 42.3 | 14,894 | 13,154 | 13.2 |
Rogue | 95,569 | 47,249 | 102.3 | 102.3 | 182,289 | 106,965 | 70.4 |
Murano | 15,496 | 14,292 | 8.4 | 8.4 | 27,019 | 29,975 | -9.9 |
NV | 5,298 | 2,888 | 83.4 | 83.4 | 9,372 | 6,616 | 41.7 |
NV200 | 7,033 | 3,237 | 117.3 | 117.3 | 12,572 | 7,977 | 57.6 |
Total Truck | 180,805 | 106,105 | 70.4 | 70.4 | 347,828 | 246,072 | 41.4 |
Nissan NV sales doubled, up 117% year-over-year with Frontier and Titan both smashing records compared to the sluggish 2020 calendar-year.
Additionally, Nissan recently announced that it is ending production of the Nissan NV200 with a final order date now passed of Jan. 1, 2021.
0 Comments
See all comments